Sierra says: Whether you are progressing on the mountain or through the park the women's Lock BOA will stick with you all the way. It has a soft to medium flex provided by the new articulating cuff and boot design to create smooth transitions when trying new tricks. The Tongue Tension system and Boa Lace offers a lot of support and convenience when lacing the boot up to that exact perfect fit. Start exploring new areas on the mountain with the versatile and comfortable Lock BOA.
32 says: Comfort and ease-of-entry make the Lock BOA one of the most versatile boots ever made. Wait for no one.
- BOA Lacing System with Coiler Reel
- Tongue Tension System for Leverage, Easy Lacing and Improved Heel Hold
- Articulating Cuff for Improved Fit, Heel Hold and Smooth Flex
- 3-D Molded Tongue Wraps Your Foot for Easy Lacing and Improved Fit
- Welded TPU Backstay Reinforcement for Durability and Binding Grip
- Level 2 Fit System Liner with Anatomical Heel Retention System
- Level 1 Fit System Footbed for Performance, Fit and Support
- Flex: 5
Printable Mens US Foot Measuring Guide
Printable Womens US Foot Measuring Guide
| International Boot Conversion Size Chart |
| System | Gender | Sizes |
| U.S. & Canada | M | | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ |
| U.S. & Canada | W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 |
| U.K. | M | | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 |
| U.K. | W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 |
| Australia | M | | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 |
| Australia | W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| Japan | M | | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| W | W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| Europe | | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Mexico | | | | | | | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 |
| Korea (mm.) | | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| Inches | | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ |
| Centimeters | | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Mondopoint | | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page