Sierra Says: Cuddle-up with the fleece-lined Zenith Softshell Jacket! Rock it on and off the mountain for every-day comfort! Softshell jackets are great because they are lighter and slimmer than a traditional jacket.
Mike.M Size Profile:
I am 5 Feet 8 Inches and 160lbs. I wear this jacket in a Medium for a normal fit and Large for Baggy Fit.
- Infidry-15
-15
000mm Waterproof
-10
000mm Breathable
-Textured Herringbone w/ 210g Backing Softhshell
-Zip-Off Powder Skirt
-Pit Zips
-Left Chest Pocket
-Right Chest Vent
-Binding Finished Internal Seams
Read: How To Choose a Snowboard or Ski Jacket
| 686 Mens Sizing Chart |
| These measurements reflect the persons body size not the garment size. |
| 2009/2010 | XS | S | M | L | XL | XXL |
| Chest | 36-37" | 37-38" | 38-39" | 40-41" | 42-43" | 44-45" |
| cm | 91.5-93.5 | 93.5-96.5 | 96.5-99 | 101.5-104 | 106.5-109 | 111.5-114 |
| Jacket Sleeve Length* | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | 40-41" |
| cm | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104 |
| Jacket Body Length** | 29" | 30" | 31" | 32" | 33" | 34" |
| cm | 73.75 | 76 | 79 | 81 | 84 | 86 |
| Pant Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" |
| cm | 71-76 | 76-81 | 81-86 | 81-86 | 91.5-99 | 99-106.5 |
| Hip | 39-40" | 40-41" | 41-42" | 42-43" | 43-46" | 46-49" |
| cm | 99-101.5 | 101.5-104 | 104-106.5 | 106.5-109 | 109-117 | 117-124.5 |
| Pant Inseam (reg) | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
| cm | 77.5 | 79 | 80 | 81 | 82.5 | 84 |
| Pant Inseam (long) | 32.5" | 33" | 33.5" | 34" | 34.5" | 35" |
| cm | 82.5 | 84 | 85 | 86.25 | 87.5 | 89 |
| *Sleeve length from center back kneck, **Approximate lengths |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page