Sierra Says: The most popular board that we carry, the Burton Custom is practically a household name. This board has been around forever and continues to evolve throughout the years to keep up with the latest riding trends and demands of modern riders. The most identifiable characteristic of the Custom is its ability to be ridden anywhere and by just about any confident rider. This board is a blast on groomed runs, through the trees, and in the terrain park. Some of Burton's top riders utilize it's freestyle friendly design when catching big air in comps and video shoots, while most people enjoy pushing their limits on steep groomed runs and on the more inviting park jumps. It is difficult to recommend this board to any one type of rider because it is great for many styles, but in general, the Custom is best suited for a strong intermediate or advanced rider with just an overall passion for snowboarding. *Base color will vary from board to board.
Burton Says: Shredded daily by Mads, Heikki, and Mason on any terrain imaginable, there's a reason the Custom sets the standard that every company aspires to. Featuring the most proven ingredients, including a snappy wood core and accelerated base, this year's Custom unveils our NEW Lightning Bolts. Radiating outwards from the Channel, these fiberglass fingers send input from brain to edge in the blink of an eye, allowing thoughts to become actions with effortless precision.
Features Discontinued Colors
Base color may very.
- FEEL: 5
- The Channel
- SHAPE: Directional
- FLEX: Twin
- BASE: NEW Sintered N2O WFO
- CORE: Super Fly II Core with Dualzone EGD and Negative Profile
- FIBERGLASS: Triax Response Fiberglass, NEW Lightning Bolts, and Carbon I-Beam
- SIDEWALLS: 10:45
- EDGES: Grip and Rip Tune
- EXTRAS: Pro-Tip and Infinite Ride
- NEW Wide Sizes 165W and 169w
Waist Widths:
144- 239mm
148- 244mm
151- 245mm
154- 246mm
156- 247mm
158- 249mm
162- 251mm
166- 253mm
157W- 258mm
162W- 260mm
165W- 262mm
169W- 264mm
Read: Snowboard Sizing Guide
| Burton Custom Size Chart |
| BOARD SIZE | 144cm | 148cm | 151cm | 154cm | 156cm | 158cm | 162cm | 166cm |
| WEIGHT RANGE | 80-130 lbs. / 36-59 kg. | 90-140 lbs. / 41-63 kg. | 110-160 lbs. / 50-72 kg. | 120-175 lbs. / 55-80 kg. | 120-175 lbs. / 55-80 kg. | 130-180 lbs. / 59-81 kg. | 150-200 lbs. / 68-91 kg. | 165-210 lbs. / 70-95 kg. |
| BINDING SIZES | Small | Small / Medium | Small / Medium | Small / Medium | Medium | Medium / Large | Medium / Large | Medium / Large |
| RUNNING LENGTH | 1050mm | 1080mm | 1110mm | 1140mm | 1160mm | 1180mm | 1215mm | 1250mm |
| WAIST WIDTH | 239mm | 244mm | 245mm | 246mm | 247mm | 249mm | 251mm | 253mm |
| SIDECUT DEPTH | 19.55mm | 19.95mm | 20.5mm | 21.05mm | 21.4mm | 21.75mm | 22.4mm | 23.05mm |
| SIDECUT RADIUS | 7.06mm | 7.32mm | 7.52mm | 7.73mm | 7.87mm | 8.01mm | 8.25mm | 8.48mm |
| STANCE WIDTH | 480mm | 480mm | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm |
| NOSE WIDTH | 278.1mm | 283.9mm | 286mm | 288.1mm | 289.8mm | 292.5mm | 295.8mm | 299.1mm |
| TAIL WIDTH | 278.1mm | 283.9mm | 286mm | 288.1mm | 289.8mm | 292.5mm | 295.8mm | 299.1mm |
| EFFECTIVE EDGE | 1092.5mm | 1122.5mm | 1152.5mm | 1182.5mm | 1202.5mm | 1222.5mm | 1257.5mm | 1295mm |
| STANCE LOCATION | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Custom Wide |
| BOARD SIZE | 169cm | 157cm | 162cm | 165cm | | | | |
| WEIGHT RANGE | 175-210+ lbs. / 80-95+ kg. | 125-175 lbs. / 56-79 kg. | 150-200 lbs. / 68-91 kg. | 155-205 lbs. / 70-92 kg. | | | | |
| BINDING SIZES | Large | Large | Large | Large | | | | |
| RUNNING LENGTH | 1275mm | 1170mm | 1215mm | 1240mm | | | | |
| WAIST WIDTH | 264mm | 258mm | 260mm | 262mm | | | | |
| SIDECUT DEPTH | 23.5mm | 21.5mm | 22.4mm | 22.85mm | | | | |
| SIDECUT RADIUS | 8.66mm | 7.97mm | 8.25mm | 8.42mm | | | | |
| STANCE WIDTH | 560mm | 560mm | 560mm | 560mm | | | | |
| NOSE WIDTH | 311mm | 301mm | 304.8mm | 307.7mm | | | | |
| TAIL WIDTH | 311mm | 301mm | 304.8mm | 307.7mm | | | | |
| EFFECTIVE EDGE | 1315mm | 1210mm | 1255mm | 1280mm | | | | |
| STANCE LOCATION | 10 | 10 | 10 | 10 | | | | |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page