Sierra Says: The Deuce is a versatile snowboard with a simple design and friendly price tag. This board is great for anybody looking for something fairly mellow, yet willing and able to turn it up when necessary. Although this board has a friendly flex and moderate sidecut, features like a speedy sintered base and Super Fly core give you a taste of what lies ahead. We recommend the Deuce especially for the intermediate rider that is looking to progress quickly while having a blast.
Burton Says: Straightforward and packed with all the shred essentials, the Deuce is all about maximizing your hard-earned buck. Get the superior edge-hold, pop, and strength of our legendary Super Fly core, the hopped-up speed and durability of our Sintered base, and the easy spinning feel of ultra-light Pro-Tips. We even put the Deuce through our Infinite Ride factory break-in for the perfect pop that lasts longer than you will.
Features Discontinued Colors
Base color may very.
- FEEL: 3
- SHAPE: Twin
- FLEX: Twin
- BASE: Sintered
- CORE: Super Fly Core with Dualzone EGD and Even Profile
- FIBERGLASS: Biax React
- SIDEWALLS: Slantwall
- EDGES: Grip and Rip Tune
- EXTRAS: Slightly Setback Stance, Pro-Tip, and Infinite Ride
Waist Widths:
147- 243mm
152- 246mm
155- 249mm
159- 252mm
163- 256mm
153W- 256mm
158W- 260mm
162W- 262mm
167W- 265mm
Read: Snowboard Sizing Guide
| Burton Deuce Size Chart |
| BOARD SIZE | 147cm | 152cm | 155cm | 159cm | 163cm |
| WEIGHT RANGE | 80-130 lbs. / 36-59 kg. | 115-165 lbs. / 52-74 kg. | 120-170 lbs. / 54-77 kg. | 130-180 lbs. / 59-81 kg. | 150-200 lbs. / 68-91 kg. |
| BINDING SIZES | Small | Small / Medium | Medium / Large | Medium / Large | Large |
| RUNNING LENGTH | 1070mm | 1120mm | 1140mm | 1180mm | 1220mm |
| WAIST WIDTH | 243mm | 246mm | 249mm | 252mm | 256mm |
| SIDECUT DEPTH | 19.9mm | 20.85mm | 21.2mm | 21.95mm | 22.7mm |
| SIDECUT RADIUS | 7.2mm | 7.53mm | 7.67mm | 7.94mm | 8.21mm |
| STANCE WIDTH | 480mm | 505mm | 530mm | 560mm | 560mm |
| NOSE WIDTH | 282.8mm | 287.7mm | 291.4mm | 295.9mm | 301.4mm |
| TAIL WIDTH | 282.8mm | 287.7mm | 291.4mm | 295.9mm | 301.4mm |
| EFFECTIVE EDGE | 1110mm | 1160mm | 1180mm | 1220mm | 1260mm |
| STANCE LOCATION | 25 | 25 | 25 | 25 | 25 |
| | | | | |
| Duece Wide |
| BOARD SIZE | 153cm | 158cm | 162cm | 167cm | |
| WEIGHT RANGE | 115-165 lbs. / 52-74 kg. | 130-180 lbs. / 59-81 kg. | 150-200 lbs. / 68-91 kg. | 165-210+ lbs. / 70-95+ kg. | |
| BINDING SIZES | Large | Large | Large | Large | |
| RUNNING LENGTH | 1130mm | 1170mm | 1210mm | 1250mm | |
| WAIST WIDTH | 256mm | 260mm | 262mm | 265mm | |
| SIDECUT DEPTH | 20.7mm | 21.45mm | 22.15mm | 22.9mm | |
| SIDECUT RADIUS | 7.72mm | 7.99mm | 8.27mm | 8.54mm | |
| STANCE WIDTH | 530mm | 560mm | 560mm | 560mm | |
| NOSE WIDTH | 297.4mm | 302.9mm | 306.3mm | 310.8mm | |
| TAIL WIDTH | 297.4mm | 302.9mm | 306.3mm | 310.8mm | |
| EFFECTIVE EDGE | 1170mm | 1210mm | 1250mm | 1290mm | |
| STANCE LOCATION | 25 | 25 | 25 | 25 | |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page