| Womens Size Chart | |||||||
| Tops/Outerwear | Regular | Petite | Tall | ||||
| Size | Numeric | Chest | Sleeve | Chest | Sleeve | Chest | Sleeve |
| xxs | 0 | 31.5" | 28" | 31" | 26" | -- | -- |
| XS | 1 | 32.5" | 29" | 32" | 27" | -- | -- |
| 2 | 33.5" | 29.5" | 33" | 27.5" | 34 | 31.5" | |
| S | 4 | 34.5" | 30" | 34" | 28" | 35" | 32" |
| 6 | 35.5" | 30.5" | 35" | 28.5" | 36 | 32.5" | |
| M | 8 | 36.5" | 31" | 36" | 29" | 37" | 33" |
| 10 | 37.5" | 31.5" | 37" | 29.5" | 38" | 33.5" | |
| L | 12 | 39" | 31 | 38.5" | 29 | 39.5" | 33 |
| 14 | 40.5" | 32.25" | 40" | 30.25" | 41" | 34.25" | |
| XL | 16 | 42" | 32.5" | 41.5" | 30.5" | 42.5" | 34.5" |
| 18 | 44" | 32.75 | -- | -- | -- | -- | |
| XXL | 20 | 46" | 33" | -- | -- | -- | -- |
| 22 | 47.5" | 33.25" | -- | -- | -- | -- | |
| This size chart is to help size clothing. Your specific fit my vary from brand and style. | |||||||
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page
|
Daily GiveawayRecent Winners
|
|
| Up to 40% Off |