"Go anywhere on the mountain with confidence. Built for those riders ready to put their skills to the test anywhere on the mountain, the Domain is built with progression in mind. The Domain's fresh new look and upgraded features will perform season after season and get you anywhere on the mountain in confidence and style. Comfort Foam 3D Intuition Liners and Internal J Bars provide customizable fit with superior comfort and heel closure without sacrificing long lasting support and durability. The NEW! Fast-In™ liner lacing system make adjustment super quick and easy."
"Key Features of The K2 Domain Snowboard Boots:
Liner: Comfort-foam 3D Intuition, Thermo-form EVA Liner
Sole: Cup Sole with EVA Midsole
Liner Fit: Internal J Bars, Comfort Foam
Shell Lacing: K2 Speed Hooks
Liner Lacing: NEW Fast In Single Pull System
Details: Heel Pull for Easy Entry, Full Body Synthetic Upper
Footbed: 3D Molded Liner Bottom with EVA Insert"
Printable Mens US Foot Measuring Guide
Printable Womens US Foot Measuring Guide
| Mens Boots Size Conversion | Womens Boot Size Chart |
| US Sizes | Euro Sizes | UK Sizes | Inches | CM | US Sizes | Euro Sizes | UK Sizes | Inches | CM |
| 6 | 39 | 5.5 | 9.25" | 23.5 | 4 | 35 | 2 | 8.1875" | 20.8 |
| 6.5 | 39 | 6 | 9.5" | 24.1 | 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 7 | 40 | 6.5 | 9.625" | 24.4 | 5 | 35-36 | 3 | 8.5" | 21.6 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 | 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 8 | 41 | 7.5 | 9.9375" | 25.4 | 6 | 36-37 | 4 | 8.875" | 22.5 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 | 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 9 | 42 | 8.5 | 10.25" | 26 | 7 | 37-38 | 5 | 9.25" | 23.5 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 | 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 10 | 43 | 9.5 | 10.5625" | 27 | 8 | 38-39 | 6 | 9.5" | 24.1 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 | 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 | 9 | 39-40 | 7 | 9.875" | 25.1 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 | 9.5 | 40 | 7.5 | 10" | 25.4 |
| 12 | 45 | 11.5 | 11.25" | 28.6 | 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 | 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 14 | 47 | 13.5 | 11.875" | 30.2 | 11 | 41-42 | 9 | 10.5" | 26.7 |
| 15 | 48 | 14.5 | 12.1875" | 31 | 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 16 | 49 | 15.5 | 12.5" | 31.8 | 12 | 42-43 | 10 | 10.875" | 27.6 |
| Youth Boot Size Conversion | Kids Boot Size Conversion |
| US Sizes | Euro Sizes | UK Sizes | Inches | CM | US Sizes | Euro Sizes | UK Sizes | Inches | CM |
| 12.5 | 30 | 11.5 | 7.25" | 18.4 | 5.5 | 21 | 4.5 | 5" | 12.7 |
| 13 | 31 | 12 | 7.5" | 19.1 | 6 | 22 | 5 | 5.125" | 13 |
| 13.5 | 31 | 12.5 | 7.625" | 19.4 | 6.5 | 22 | 5.5 | 5.25" | 13.3 |
| 1 | 32 | 13 | 7.75" | 19.7 | 7 | 23 | 6 | 5.5" | 14 |
| 1.5 | 33 | 14 | 8" | 20.3 | 7.5 | 23 | 6.5 | 5.625" | 14.3 |
| 2 | 33 | 1 | 8.125" | 20.6 | 8 | 24 | 7 | 5.75" | 14.6 |
| 2.5 | 34 | 1.5 | 8.25" | 21 | 8.5 | 25 | 7.5 | 6" | 15.2 |
| 3 | 34 | 2 | 8.5" | 21.6 | 9 | 25 | 8 | 6.125" | 15.6 |
| 3.5 | 35 | 2.5 | 8.625" | 21.9 | 9.5 | 26 | 8.5 | 6.25" | 15.9 |
| 4 | 36 | 3 | 8.75" | 22.2 | 10 | 27 | 9 | 6.5" | 16.5 |
| 4.5 | 36 | 3.5 | 9" | 22.9 | 10.5 | 27 | 9.5 | 6.625" | 16.8 |
| 5 | 37 | 4 | 9.125" | 23.2 | 11 | 28 | 10 | 6.75" | 17.1 |
| 5.5 | 37 | 4.5 | 9.25" | 23.5 | 11.5 | 29 | 10.5 | 7" | 17.8 |
| 6 | 38 | 5 | 9.5" | 24.1 | 12 | 30 | 11 | 7.125" | 18.1 |
| 6.5 | 38 | 5.5 | 9.625" | 24.4 | | | | | |
| 7 | 39 | 6 | 9.75" | | | | | | |
| Please note that European size conversions vary by country and manufacturer. Because the foot is three-dimensional, any two-dimensional measuring tool, such as a ruler or Brannock device, can only approximate your true shoe size. Please also keep in mind that manufacturers use different lasts to construct their shoes, and sizing may vary accordingly. |
Continental US: Free Shipping on orders over $50.00, PO Boxes Excluded
Orders to: PO Boxes, APOs, Hawaii, Alaska and Orders Under $50.00,
Shipping rates will be calculated at the shopping cart.
International Orders: Please refer to the International Shipping Page