
| General | |
| Gender: | Male |
| Age: | 30 |
| Languages: | English |
| Experience | |
| Years Riding: | 15 |
| Average Days/Year: | 65 |
| Skill Level: | advanced |
| Riding Style: | all mountain |
| Area of Expertise: | view all expertise |
| Preferred Terrain: | powder, park, groomers |
| Sizing Info | |
| Height/Weight: | 5'6, 200 lbs |
| Board Size: | 154 |
| Boot Size: | 8 |
| Clothing Size: | XL |
| Jacket Size: | XL |
| Pants Size: | XL |
| Thermal Size: | L |
| Ride with Me | |
| Region: | East Coast |
| Location: | Pennsylvania |
| Resort: | Shawnee Mountain |
| Date | Points | Activity |
| May 16 | 2 | Daily Login |
| May 14 | 2 | Daily Login |
| Date | Post | |
| 5/13/2013 7:19:46 AM | ||
| 5/10/2013 6:09:39 AM | ||
| 5/8/2013 6:24:44 AM | ||
| 5/8/2013 6:16:13 AM | Squash, zucchini, green beans, asparagus, chicken all over rice. | |
| 5/6/2013 8:24:51 AM | ||
| 5/3/2013 6:51:16 AM | ||
| 5/2/2013 5:35:04 AM | ||
| 5/1/2013 10:31:21 AM | ||
| 4/30/2013 5:57:41 AM | ||
| 4/29/2013 5:44:48 AM | ||
| 4/26/2013 5:51:56 AM | ||
| 4/25/2013 5:54:34 AM | ||
| 4/24/2013 6:06:45 AM | ||
| 4/23/2013 10:01:52 AM | ||
| 4/23/2013 5:51:31 AM | [tube]http://www.youtube.com/watch?v=NBaNP8SHROI[/tube] | |
|
Daily GiveawayRecent Winners
|
|
| Up to 40% Off |